2024-07-05 04:16:46
Portuguese Grand Prix pre-race notes – Daily Sporting News
Home F1 Portuguese Grand Prix pre-race notes

Portuguese Grand Prix pre-race notes

0
Portuguese Grand Prix pre-race notes

2020 Portuguese Grand Prix, Sunday - LAT Images

Method 1’s rollercoaster season heads to Autódromo Internacional do Algarve for spherical three, the Portuguese Grand Prix.

Right here’s what’s taking place heading into race three in Portugal.

Race Info

2021 Portuguese Grand Prix, Autódromo Internacional do Algarve

  • Date: 30 April – 2 Could 2021
  • Circuit Size: four.653km
  • Race Distance: 306.826km
  • Variety of laps: 66
  • Quickest Lap: 1:16.652– Lewis Hamilton, Mercedes, 2020
  • Official Lap File: 1:18.750 – Lewis Hamilton, Mercedes, 2020
  • Turns: 15 (6 left, 9 proper)
  • DRS Zones: 2 (just one final 12 months)
  • Tire Compounds: C1-Onerous | C2-Medium | C3-Smooth

High Tales

  • Lewis Hamilton vs Max Verstappen Spherical Three, Hamilton on for 100th pole
  • Excessive’s of 21⁰C and sunshine, an optimum forecast on Sunday awaits
  • FIA F1 fee approves dash qualifying plans.
  • Lowe: 2014 Mercedes engine didn’t use full energy in qualifying
  • Japanese Grand Prix at Suzuka confirmed till 2024
  • Newly recruited Alfa Romeo check driver Callum Ilott granted FP1 drive
  • Miami Grand Prix announce 10-year deal becoming a member of the 2022 F1 calendar
  • Verstappen: New vehicles will return to 2014 or 2015 ranges grip ranges
  • Pink Bull Powertrains publicizes Ben Hodgkinson as technical director
  • Confirmed: Turkey GP to exchange cancelled Canadian Grand Prix

High Quotes

  • Max Verstappen [Red Bull] | “Each race weekend up to now, we’ve actually felt that there’s a likelihood to win, it looks like a unique mindset now when you recognize you may battle for pole. We’ve undoubtedly learnt quite a bit over time, I’m very excited to see what’s forward of us. It received’t be straightforward however we’re going to do every thing we will to remain within the battle this season.”
  • Toto Wolff [Mercedes] | “To return away main each championships virtually felt like a get out of jail free card, as a result of our rivals didn’t maximize the chance we gave them.”
  • Christian Horner [Red Bull] | “We’ll attempt to put as a lot stress on Lewis in his title protection as we presumably can.”
  • Fernando Alonso [Alpine] | “I feel every of us has a unique story and a unique theme or issue. I modified groups many occasions – I even modified classes or sequence many occasions – and there’s at all times a interval of adaptation. Nevertheless it has been by no means an excuse, and it’s not been an excuse now. I ought to be higher. I used to be not on the proper stage this weekend, however I can be in Portimao.”
  • Guenther Steiner [Haas] | “That’s what I at all times need, that we do the laps, and that the fellows study. I need them to maintain enhancing and particularly for Nikita, it was good at present that he completed the race after lacking out in Bahrain. He now has a whole race underneath his belt. Mick did effectively to recuperate from the sooner a part of his race. As a lot because it’s not the consequence that makes you cheerful, what makes you cheerful is that we made progress. That was our plan, and if we will proceed to work like this – with much less errors and extra efficiency, that’s what we’re right here for this 12 months.”

Memorable Portuguese Grand Prix Moments

  • File breaking 92nd profession victory – Lewis Hamilton | 2020
  • Mongolian Ambassador lodges formal grievance over Verstappen slur | 2020
  • FIA Steward Vitaly Petrov | 2020
  • Jacques Villeneuve goes across the exterior | 1996
  • David Coulthard’s first win | 1995
  • Gerhard Berger suspension glitch | 1993
  • Patrese takes flight | 1992
  • Mansell v. Senna | 1989
  • A legend is born | 1985
  • Niki Lauda’s half level championship win | 1984

Race Stewards

  • Dr Gerd Ennser | F1 FIA Steward
  • Dennis Dean | F2 FIA Steward
  • Tom Kristensen | 9 Instances Le Mans Winner
  • Paulo Magalhães | Sporting Co-ordinator of the Portuguese Motorsport Federation

2020 Portuguese Grand Prix Outcomes

  1. Lewis Hamilton | Mercedes | 1:29:56.828
  2. Valtteri Bottas | Mercedes | +25.592
  3. Max Verstappen | Pink Bull Racing Honda | +34.508
  4. Charles Leclerc | Ferrari | +65.312
  5. Pierre Gasly | AlphaTauri Honda | +1 Lap
  6. Carlos Sainz | McLaren Renault | +1 Lap
  7. Sergio Perez | Racing Level Mercedes | +1 Lap
  8. Esteban Ocon | Renault | +1 Lap
  9. Daniel Ricciardo | Renault | +1 Lap
  10. Sebastian Vettel | Ferrari | +1 Lap
  11. Kimi Raikkonen | Alfa Romeo Ferrari | +1 Lap
  12. Alexander Albon | Pink Bull Racing Honda | +1 Lap
  13. Lando Norris | McLaren Renault | +1 Lap
  14. George Russell | Williams Mercedes | +1 Lap
  15. Antonio Giovinazzi | Alfa Romeo Ferrari | +1 Lap
  16. Kevin Magnussen | Haas Ferrari | +1 Lap
  17. Romain Grosjean | Haas Ferrari | +1 Lap
  18. Nicholas Latifi | Williams Mercedes | +2 Laps
  19. Daniil Kvyat | AlphaTauri Honda | +2 Laps
  20. Lance Stroll | Racing Level Mercedes | +DNF

Portuguese Grand Prix Earlier 5 Winners

  • 2020 Lewis Hamilton | Mercedes
  • 1996 Jacques Villeneuve | Williams Renault
  • 1995 David Coulthard | Williams Renault
  • 1994 Damon Hill | Williams Renault
  • 1993 Michael Schumacher | Benetton Ford

Beforehand in F1: 2021 Emilia Romagna Grand Prix

High 5

  1. Max Verstappen | Pink Bull Racing Honda | 2:02:34.598
  2. Lewis Hamilton | Mercedes | +22.000
  3. Lando Norris | McLaren Mercedes | +23.702
  4. Charles Leclerc | Ferrari | +25.579
  5. Carlos Sainz | Ferrari | +27.036

Greatest Driver

Greatest Crew

“Uh oh”s

  • Lewis Hamilton
  • George Russell, Valtteri Bottas, and the headmaster
  • Sergio Perez

“Approach to go”s

  • Max Verstappen
  • Lando Norris
  • Charles Leclerc

2021 Drivers’ Championship Standings

  1. 44 | Lewis Hamilton
  2. 43 | Max Verstappen
  3. 27 | Lando Norris
  4. 20 | Charles Leclerc
  5. 16 | Valtteri Bottas
  6. 14  | Carlos Sainz
  7. 14  | Daniel Ricciardo
  8. 10 | Sergio Perez
  9. 6  | Pierre Gasly
  10. 5  | Lance Stroll
  11. 2  | Yuki Tsunoda
  12. 2  | Esteban Ocon
  13. 1  | Fernando Alonso
  14. zero  | Kimi Raikkonen
  15. zero  | Antonio Giovinazzi
  16. zero  | George Russell
  17. zero  | Sebastian Vettel
  18. zero  | Mick Schumacher
  19. zero  | Nikita Mazepin
  20. zero  | Nicholas Latifi

2021 Constructors’ Championship Standings

  1. 60 | Mercedes
  2. 53 | Pink Bull Racing Honda
  3. 41 | McLaren Mercedes
  4. 34 | Ferrari
  5. eight  | AlphaTauri Honda
  6. 5  | Aston Martin Mercedes
  7. three  | Alpine Renault
  8. zero  | Alfa Romeo Ferrari
  9. zero  | Williams Mercedes
  10. zero  | Haas Ferrari

hentai.comic hentaitop.org blue drop tenshi no bokura صور طياز بلدي tubecategories.net تحميل سكس مصرى indian bedroom sex tubeblackporn.com best indian porn site m.xhemster dungtube.info chote bacho ka sex video devika mall anybunny.mobi salma hayek nude scenes la luna sangre full episode online free teleseryeonline.com kapuso mo, jessica soho season 2 episode 1 xxx india porncorntube.net danush image hindi p0rn porno-zona.com tamil kamaveri ww sax video com themovs.info anthi malai song sex moves in india greatxxxtube.com alahotube telugu sex videos xvideos tubereserve.mobi xxx com bangla indian hairy pussy sex xxxbunker.mobi xnxx rape hindi shirai kuroko hentai hentaicredo.com bakkon memorial 3 rat porn pornodoza.org doodhwali doodhwali tube galore videoxlist.mobi mallu aunty pussy